Deterministic numeric verification for agents and finance workflows. Paid endpoints use Authorization: Bearer vk_...; single-claim /verify also supports x402 when configured.
| Endpoint | Use | Billing |
|---|---|---|
POST /verify | One numeric claim -> VERIFY/REFUTE/ABSTAIN with certificate/counterexample. | 1 credit only for decisive API-key results; x402 for paid agents. |
POST /verify/batch | Many claim strings for CI/agent workflows. | 1 credit per decisive VERIFY/REFUTE. |
POST /verify/audit | Spreadsheet-like rows -> signed audit bundle with cell/formula provenance; add ?format=html or ?format=pdf for human-readable reports. | 5 credits when deterministic claims are found. |
POST /verify/diff | Before/after report rows -> signed changed/added/removed diff bundle; add ?format=html or ?format=pdf for human-readable reports. | 5 credits when numeric labeled rows are found. |
POST /verify/covenants | Rows plus covenant/threshold rules -> signed PASS/FAIL bundle with cell provenance; add ?format=html or ?format=pdf. | 5 credits when at least one rule is evaluable. |
GET /sample/finance-covenants?format=json|html|pdf | Public signed sample covenant bundle or human-readable report for finance workflow evaluation. | Free sample. |
GET /rule-packs | Built-in editable covenant/threshold starter templates, including credit covenants, liquidity, and SaaS margin checks. | Free. |
GET/POST /audit/verify | Browser verifier and API endpoint for signed audit/diff/covenant bundles without the private key. | Free. |
POST /feedback/dispute | Report a disputed verdict for aggregate trust KPI without sending raw claim text. | Free; rate-limited. |
POST /feedback/support | Count a support request category for aggregate support KPI. | Free; rate-limited. |
POST /pilot | Voluntary finance pilot lead intake. Contact details are stored only for follow-up and excluded from aggregate KPI output. | Free; rate-limited. |
GET /workbench | Browser workbench for API-key users to mint a trial key inline, register/claim top-up credits, and run paid audit, diff, and covenant workflows against pasted CSV/TSV rows. | Free page view; key minting uses `/signup`; top-up uses `/topup/register` and `/topup/claim`; workflow calls require Bearer key. |
GET /topup | Self-serve API-key credit top-up page for USDC/Base payments. | Free page view; top-up requires an API key. |
POST /topup/register, POST /topup/claim | Bind a paying wallet, then credit newly observed USDC transfers idempotently. | Requires API key. |
GET /ops/pilot-leads | Private operator lead list protected by X-Verify-Ops-Token; raw contact requires include_contact=1. | Ops only. |
GET /balance | Current API-key credit balance. | Free; requires Bearer key. |
GET /usage?limit=50 | Current balance, total spent, and recent credit ledger events. | Free; requires Bearer key. |
POST /mcp | Public bounded MCP tools: verify_claim, audit_rows, diff_rows, covenant_rules. | Free demo limits. |
curl -X POST $BASE/verify \
-H "Authorization: Bearer $VERIFY_API_KEY" \
-H "Content-Type: application/json" \
-d '{"claim":"two 10% raises equal a 21% total increase"}'
curl -X POST "$BASE/verify/diff?format=pdf" \
-H "Authorization: Bearer $VERIFY_API_KEY" \
-H "Content-Type: application/json" \
-o diff.pdf \
-d '{"rows_before":[["Revenue","1000"]],
"rows_after":[["Revenue","1100"]]}'curl -X POST "$BASE/verify/covenants" \
-H "Authorization: Bearer $VERIFY_API_KEY" \
-H "Content-Type: application/json" \
-d '{"rows":[["EBITDA","500"],["Debt Service","300"],["Debt","1200"]],
"rule_pack":"credit_covenants_basic"}'
Paid API-key JSON workflows can include webhook_url for a short-timeout HTTPS callback. Non-HTTPS, private, loopback, link-local, metadata, and unresolved targets are rejected before billing.
Correctness boundary: arithmetic and structural consistency only. Source data and business assumptions remain the client's responsibility.